
Smiling Shark SD5225 vs Orashare OL28 Flashlight
Disclosure: Product Choicest is reader-supported. We may earn a commission when you buy through our Shopee links, at no extra cost to you. Learn more.
The Smiling Shark SD5225 ranks higher in our flashlights roundup. On value, the Orashare OL28 Flashlight costs less (₱849 vs ₱1,400), and both share a 4.9★ owner rating.


Spec-by-spec
| Spec | Smiling Shark SD5225 | Orashare OL28 Flashlight |
|---|---|---|
| Owner rating | 4.9★ | 4.9★ |
| Price | ₱1,400 | ₱849 |
| Type | Flashlight | Flashlight |
| Model | SD5225 (M80 lamp bead) | OL28 |
| Max output | Not verifiable (listings claim 4,700 to 10,000 lumens) | 800 lumens |
| Battery | 5,500mAh Li-ion, 26650 | 5,000mAh Li-ion |
| Charging | Type-C, with power bank output | Rechargeable, with USB output for other devices |
| Runtime | 4-8 hours depending on mode | Not specified |
| Modes | 4 modes | Not specified |
| Zoom | Zoomable, spotlight to floodlight | – |
| Body | Aluminum alloy | – |
| Water resistance | Not specified | Waterproof, rating not specified |
| Beam distance | – | Not specified |
Which should you buy?
- Choose the Smiling Shark SD5225 if it ranks higher in our roundup.
- Choose the Orashare OL28 Flashlight if it costs less (₱849).
Prices shown above were ₱1,400 and ₱849 when we last checked. Shopee is the live source.
See both ranked in our Best flashlights in the Philippines (2026), or compare other flashlights. Read the Smiling Shark SD5225 review. Read the Orashare OL28 Flashlight review.