
Sofirn IF22A Flashlight vs Orashare OL28 Flashlight
Disclosure: Product Choicest is reader-supported. We may earn a commission when you buy through our Shopee links, at no extra cost to you. Learn more.
The Sofirn IF22A Flashlight is our top flashlights pick. On value, the Orashare OL28 Flashlight costs less (₱849 vs ₱1,800), and both share a 4.9★ owner rating.


Spec-by-spec
| Spec | Sofirn IF22A Flashlight | Orashare OL28 Flashlight |
|---|---|---|
| Owner rating | 4.9★ | 4.9★ |
| Price | ₱1,800 | ₱849 |
| Type | Flashlight | Flashlight |
| Model | IF22A | OL28 |
| Emitter | Luminus SFT40 LED, 6000-6500K | – |
| Max output | 2,100 lumens (Sofirn published) | 800 lumens |
| Beam distance | 697 m | Not specified |
| Water resistance | IPX8 (submersible to 2 m) | Waterproof, rating not specified |
| Battery | 21700 Li-ion | 5,000mAh Li-ion |
| Charging | USB-C, about 2.5 hours, with power bank output | Rechargeable, with USB output for other devices |
| Modes | Moonlight, low, medium, high, turbo, plus strobe and ramping | Not specified |
| Runtime | 1lm/400h, 30lm/41.5h, 320lm/5.5h, 1,100lm/2.28h, 2,100lm/1.85h | Not specified |
| Body | 6061 aluminum alloy | – |
Which should you buy?
- Choose the Sofirn IF22A Flashlight if it ranks higher in our roundup.
- Choose the Orashare OL28 Flashlight if it costs less (₱849).
Prices shown above were ₱1,800 and ₱849 when we last checked. Shopee is the live source.
See both ranked in our Best flashlights in the Philippines (2026), or compare other flashlights. Read the Sofirn IF22A Flashlight review. Read the Orashare OL28 Flashlight review.