
SUPERFIRE L22 Flashlight vs Orashare OL28 Flashlight
Disclosure: Product Choicest is reader-supported. We may earn a commission when you buy through our Shopee links, at no extra cost to you. Learn more.
The SUPERFIRE L22 Flashlight ranks higher in our flashlights roundup. On value, the Orashare OL28 Flashlight costs less (₱849 vs ₱1,000), and both share a 4.9★ owner rating.


Spec-by-spec
| Spec | SUPERFIRE L22 Flashlight | Orashare OL28 Flashlight |
|---|---|---|
| Owner rating | 4.9★ | 4.9★ |
| Price | ₱1,000 | ₱849 |
| Type | Flashlight | Flashlight |
| Model | L22 | OL28 |
| Max output | 5,000 lumens (SUPERFIRE published) | 800 lumens |
| Power | 60 W, three lamp beads | – |
| Beam distance | 500 m | Not specified |
| Water resistance | IP44 (splash resistant) | Waterproof, rating not specified |
| Battery | 26650 or 18650 Li-ion, Type-C charging | 5,000mAh Li-ion |
| Runtime | Up to 8 hours depending on mode | Not specified |
| Modes | High, medium, low, strobe, SOS | Not specified |
| Extras | Intelligent temperature control protection | – |
| Warranty | 1 year (brand stated) | – |
| Charging | – | Rechargeable, with USB output for other devices |
Which should you buy?
- Choose the SUPERFIRE L22 Flashlight if it ranks higher in our roundup.
- Choose the Orashare OL28 Flashlight if it costs less (₱849).
Prices shown above were ₱1,000 and ₱849 when we last checked. Shopee is the live source.
See both ranked in our Best flashlights in the Philippines (2026), or compare other flashlights. Read the SUPERFIRE L22 Flashlight review. Read the Orashare OL28 Flashlight review.