
SUPERFIRE L22 Flashlight vs Smiling Shark SD5225
Disclosure: Product Choicest is reader-supported. We may earn a commission when you buy through our Shopee links, at no extra cost to you. Learn more.
The SUPERFIRE L22 Flashlight ranks higher in our flashlights roundup. On value, the SUPERFIRE L22 Flashlight costs less (₱1,000 vs ₱1,400), and both share a 4.9★ owner rating.


Spec-by-spec
| Spec | SUPERFIRE L22 Flashlight | Smiling Shark SD5225 |
|---|---|---|
| Owner rating | 4.9★ | 4.9★ |
| Price | ₱1,000 | ₱1,400 |
| Type | Flashlight | Flashlight |
| Model | L22 | SD5225 (M80 lamp bead) |
| Max output | 5,000 lumens (SUPERFIRE published) | Not verifiable (listings claim 4,700 to 10,000 lumens) |
| Power | 60 W, three lamp beads | – |
| Beam distance | 500 m | – |
| Water resistance | IP44 (splash resistant) | Not specified |
| Battery | 26650 or 18650 Li-ion, Type-C charging | 5,500mAh Li-ion, 26650 |
| Runtime | Up to 8 hours depending on mode | 4-8 hours depending on mode |
| Modes | High, medium, low, strobe, SOS | 4 modes |
| Extras | Intelligent temperature control protection | – |
| Warranty | 1 year (brand stated) | – |
| Charging | – | Type-C, with power bank output |
| Zoom | – | Zoomable, spotlight to floodlight |
| Body | – | Aluminum alloy |
Which should you buy?
- Choose the SUPERFIRE L22 Flashlight if it ranks higher in our roundup, and it costs less (₱1,000).
- Choose the Smiling Shark SD5225 if its specs below suit your needs better.
Prices shown above were ₱1,000 and ₱1,400 when we last checked. Shopee is the live source.
See both ranked in our Best flashlights in the Philippines (2026), or compare other flashlights. Read the SUPERFIRE L22 Flashlight review. Read the Smiling Shark SD5225 review.