
HODEKT 4-in-1 vs Tender Luv Rapid
Disclosure: Product Choicest is reader-supported. We may earn a commission when you buy through our Shopee links, at no extra cost to you. Learn more.
The HODEKT 4-in-1 ranks higher in our baby bottle sterilizers roundup. On value, the Tender Luv Rapid costs less (₱1,300 vs ₱1,600), and both share a 4.9★ owner rating.


Spec-by-spec
| Spec | HODEKT 4-in-1 | Tender Luv Rapid |
|---|---|---|
| Owner rating | 4.9★ | 4.9★ |
| Price | ₱1,600 | ₱1,300 |
| Type | Baby bottle sterilizer | Baby bottle sterilizer |
| Functions | Steam dry, sterilize, keep warm, milk warming | Sterilize, warm milk, warm food, boil eggs |
| Bottle capacity | 6–8 bottles | 6 regular neck or 4 wide neck |
| Heating | Ceramic heating plate | – |
| Keep warm | Up to 12 hours | – |
| Noise level | <50 dB | – |
| Material | BPA-free PP | BPA-free |
| Safety | Automatic power-off | Automatic timer and shut-off |
| Sterilizing cycle | – | 9 minutes |
| Power | – | 350W |
| Voltage | – | 220–240V, 50Hz |
| Warranty | – | 1 year on the heating base |
Which should you buy?
- Choose the HODEKT 4-in-1 if it ranks higher in our roundup.
- Choose the Tender Luv Rapid if it costs less (₱1,300).
Prices shown above were ₱1,600 and ₱1,300 when we last checked. Shopee is the live source.
See both ranked in our Best baby bottle sterilizers in the Philippines (2026), or compare other baby bottle sterilizers. Read the HODEKT 4-in-1 review. Read the Tender Luv Rapid review.