
Xiaomi Desk Lamp 1S vs Baseus Smart Eye Lamp
Disclosure: Product Choicest is reader-supported. We may earn a commission when you buy through our Shopee links, at no extra cost to you. Learn more.
The Xiaomi Desk Lamp 1S ranks higher in our desk lamps roundup. On value, the Xiaomi Desk Lamp 1S costs less (₱1,900 vs ₱2,000), and the Baseus Smart Eye Lamp has the higher owner rating (5.0★ vs 4.9★).


Spec-by-spec
| Spec | Xiaomi Desk Lamp 1S | Baseus Smart Eye Lamp |
|---|---|---|
| Owner rating | 4.9★ | 5.0★ |
| Price | ₱1,900 | ₱2,000 |
| Type | Desk lamp | Desk lamp |
| Model | MJTD01SYL | DGZG-02 |
| Luminous flux | 520 lm | – |
| Color temperature | 2600K to 5000K | – |
| Color rendering | Ra90 | Ra95 or higher |
| Rated power | 9W | 5W max |
| Brightness range | 1% to 100% | – |
| Service life | About 25,000 hours | – |
| Connectivity | Wi-Fi 2.4GHz, Mi Home app | – |
| Battery capacity | – | 2200mAh |
| LED count | – | 32 beads |
| Runtime | – | Up to 13 hours on low, about 3 hours on high |
| Charging time | – | About 3 hours |
| Charging port | – | USB Type-C |
| Material | – | ABS, PC and aluminum alloy |
Which should you buy?
- Choose the Xiaomi Desk Lamp 1S if it ranks higher in our roundup, and it costs less (₱1,900).
- Choose the Baseus Smart Eye Lamp if owners rate it higher (5.0★).
Prices shown above were ₱1,900 and ₱2,000 when we last checked. Shopee is the live source.
See both ranked in our Best desk lamps in the Philippines (2026), or compare other desk lamps. Read the Xiaomi Desk Lamp 1S review. Read the Baseus Smart Eye Lamp review.