
Xiaomi Desk Lamp 1S vs Thunlit College Desk Lamp
Disclosure: Product Choicest is reader-supported. We may earn a commission when you buy through our Shopee links, at no extra cost to you. Learn more.
The Xiaomi Desk Lamp 1S ranks higher in our desk lamps roundup. On value, the Thunlit College Desk Lamp costs less (₱379 vs ₱1,900), and both share a 4.9★ owner rating.


Spec-by-spec
| Spec | Xiaomi Desk Lamp 1S | Thunlit College Desk Lamp |
|---|---|---|
| Owner rating | 4.9★ | 4.9★ |
| Price | ₱1,900 | ₱379 |
| Type | Desk lamp | Desk lamp |
| Model | MJTD01SYL | – |
| Luminous flux | 520 lm | – |
| Color temperature | 2600K to 5000K | – |
| Color rendering | Ra90 | – |
| Rated power | 9W | – |
| Brightness range | 1% to 100% | – |
| Service life | About 25,000 hours | – |
| Connectivity | Wi-Fi 2.4GHz, Mi Home app | – |
| Power source | – | USB rechargeable |
| Battery capacity | – | 1250mAh |
| Dimming | – | Stepless |
| Color temperatures | – | 3 |
| Extras | – | Built-in phone holder |
Which should you buy?
- Choose the Xiaomi Desk Lamp 1S if it ranks higher in our roundup.
- Choose the Thunlit College Desk Lamp if it costs less (₱379).
Prices shown above were ₱1,900 and ₱379 when we last checked. Shopee is the live source.
See both ranked in our Best desk lamps in the Philippines (2026), or compare other desk lamps. Read the Xiaomi Desk Lamp 1S review. Read the Thunlit College Desk Lamp review.