
Sofirn IF22A Flashlight vs Xiaomi Multi-function Flashlight
Disclosure: Product Choicest is reader-supported. We may earn a commission when you buy through our Shopee links, at no extra cost to you. Learn more.
The Sofirn IF22A Flashlight is our top flashlights pick. On value, both cost about the same (₱1,800), and the Xiaomi Multi-function Flashlight has the higher owner rating (5.0★ vs 4.9★).


Spec-by-spec
| Spec | Sofirn IF22A Flashlight | Xiaomi Multi-function Flashlight |
|---|---|---|
| Owner rating | 4.9★ | 5.0★ |
| Price | ₱1,800 | ₱1,800 |
| Type | Flashlight | Flashlight |
| Model | IF22A | – |
| Emitter | Luminus SFT40 LED, 6000-6500K | – |
| Max output | 2,100 lumens (Sofirn published) | 1,000 lumens |
| Beam distance | 697 m | 240 m |
| Water resistance | IPX8 (submersible to 2 m) | IPX5 (splash and spray) |
| Battery | 21700 Li-ion | – |
| Charging | USB-C, about 2.5 hours, with power bank output | USB-C, with power bank output |
| Modes | Moonlight, low, medium, high, turbo, plus strobe and ramping | High, low, strobe, SOS, red safety light |
| Runtime | 1lm/400h, 30lm/41.5h, 320lm/5.5h, 1,100lm/2.28h, 2,100lm/1.85h | – |
| Body | 6061 aluminum alloy | Aluminum alloy |
| Zoom | – | Telescopic head, spotlight to floodlight |
| Standby | – | About 10 days |
Which should you buy?
- Choose the Sofirn IF22A Flashlight if it ranks higher in our roundup.
- Choose the Xiaomi Multi-function Flashlight if owners rate it higher (5.0★).
Check Sofirn IF22A Flashlight price on Shopee 🛒Check Xiaomi Multi-function Flashlight price on Shopee 🛒
Prices shown above were ₱1,800 and ₱1,800 when we last checked. Shopee is the live source.
See both ranked in our Best flashlights in the Philippines (2026), or compare other flashlights. Read the Sofirn IF22A Flashlight review. Read the Xiaomi Multi-function Flashlight review.