
Greenfield 110 Bar vs Ingco HPWR20018P
Disclosure: Product Choicest is reader-supported. We may earn a commission when you buy through our Shopee links, at no extra cost to you. Learn more.
The Greenfield 110 Bar ranks higher in our pressure washers roundup. On value, the Greenfield 110 Bar costs less (₱3,500 vs ₱7,400), and both share a 4.9★ owner rating.


Spec-by-spec
| Spec | Greenfield 110 Bar | Ingco HPWR20018P |
|---|---|---|
| Owner rating | 4.9★ | 4.9★ |
| Price | ₱3,500 | ₱7,400 |
| Type | Pressure washer | Pressure washer |
| Max pressure | 110 bar (11 MPa) | 160 bar (2320 PSI) |
| Rated pressure | 75 bar (7.5 MPa) | – |
| Max flow | 6.0 L/min | – |
| Rated flow | 5.1 L/min | – |
| Rated power | 1400W | 2000W |
| Pump | 3 axial-piston wobble plate, tempered stainless steel plungers | – |
| Weight | 6.3kg | – |
| Protection | Total stop system, built-in thermal protector | – |
| Max inlet temp | 50°C | – |
| Flow rate | – | 6.0 L/min |
| Auto stop | – | Yes |
| Hose length | – | 5m super flexible |
| Included | – | Spray gun, soap bottle, 1/2" quick connector |
Which should you buy?
- Choose the Greenfield 110 Bar if it ranks higher in our roundup, and it costs less (₱3,500).
- Choose the Ingco HPWR20018P if its specs below suit your needs better.
Prices shown above were ₱3,500 and ₱7,400 when we last checked. Shopee is the live source.
See both ranked in our Best pressure washers in the Philippines (2026), or compare other pressure washers. Read the Greenfield 110 Bar review. Read the Ingco HPWR20018P review.