
Ingco HPWR14008GP vs Greenfield 110 Bar
Disclosure: Product Choicest is reader-supported. We may earn a commission when you buy through our Shopee links, at no extra cost to you. Learn more.
The Ingco HPWR14008GP is our top pressure washers pick. On value, the Greenfield 110 Bar costs less (₱3,500 vs ₱4,100), and both share a 4.9★ owner rating.


Spec-by-spec
| Spec | Ingco HPWR14008GP | Greenfield 110 Bar |
|---|---|---|
| Owner rating | 4.9★ | 4.9★ |
| Price | ₱4,100 | ₱3,500 |
| Type | Pressure washer | Pressure washer |
| Max pressure | 130 bar (1900 PSI) | 110 bar (11 MPa) |
| Flow rate | 5.5 L/min | – |
| Rated power | 1400W | 1400W |
| Motor | Carbon brush, pure copper wire | – |
| Auto stop | Yes | – |
| Hose length | 5m | – |
| Rated pressure | – | 75 bar (7.5 MPa) |
| Max flow | – | 6.0 L/min |
| Rated flow | – | 5.1 L/min |
| Pump | – | 3 axial-piston wobble plate, tempered stainless steel plungers |
| Weight | – | 6.3kg |
| Protection | – | Total stop system, built-in thermal protector |
| Max inlet temp | – | 50°C |
Which should you buy?
- Choose the Ingco HPWR14008GP if it ranks higher in our roundup.
- Choose the Greenfield 110 Bar if it costs less (₱3,500).
Prices shown above were ₱4,100 and ₱3,500 when we last checked. Shopee is the live source.
See both ranked in our Best pressure washers in the Philippines (2026), or compare other pressure washers. Read the Ingco HPWR14008GP review. Read the Greenfield 110 Bar review.