
EcoFlow 110W Panel Kit vs Firefly FSP120/18 Panel
Disclosure: Product Choicest is reader-supported. We may earn a commission when you buy through our Shopee links, at no extra cost to you. Learn more.
The EcoFlow 110W Panel Kit ranks higher in our solar panels roundup. On value, the Firefly FSP120/18 Panel costs less (₱13,500 vs ₱15,000), and both share a 5.0★ owner rating.


Spec-by-spec
| Spec | EcoFlow 110W Panel Kit | Firefly FSP120/18 Panel |
|---|---|---|
| Owner rating | 5.0★ | 5.0★ |
| Price | ₱15,000 | ₱13,500 |
| Type | Solar panel | Solar panel |
| Rated power | 110 W | 120 W |
| Cell type | 32 monocrystalline cells with ETFE film | Monocrystalline |
| Efficiency | Up to 25% | – |
| Weight | 3.3 kg | – |
| Water resistance | IP68 | – |
| Kickstand | Carry case doubles as an adjustable stand | – |
| Charge time | RIVER 2 in about 3 hours, DELTA 3 in about 11 hours | – |
| Operating temperature | -20°C to 85°C | – |
| Warranty | 5 years, per the listing | – |
| Voltage | – | 18 V |
| Form | – | Four-panel folding with carry handles |
| Brand origin | – | Firefly Electric & Lighting, a Philippine company |
Which should you buy?
- Choose the EcoFlow 110W Panel Kit if it ranks higher in our roundup.
- Choose the Firefly FSP120/18 Panel if it costs less (₱13,500).
Prices shown above were ₱15,000 and ₱13,500 when we last checked. Shopee is the live source.
See both ranked in our Best solar panels in the Philippines (2026), or compare other solar panels. Read the EcoFlow 110W Panel Kit review. Read the Firefly FSP120/18 Panel review.