
EcoFlow 125W Bifacial vs EcoFlow 110W Panel Kit
Disclosure: Product Choicest is reader-supported. We may earn a commission when you buy through our Shopee links, at no extra cost to you. Learn more.
The EcoFlow 125W Bifacial is our top solar panels pick. On value, the EcoFlow 125W Bifacial costs less (₱9,000 vs ₱15,000), and the EcoFlow 110W Panel Kit has the higher owner rating (5.0★ vs 4.9★).


Spec-by-spec
| Spec | EcoFlow 125W Bifacial | EcoFlow 110W Panel Kit |
|---|---|---|
| Owner rating | 4.9★ | 5.0★ |
| Price | ₱9,000 | ₱15,000 |
| Type | Solar panel | Solar panel |
| Rated power | 125 W front, up to 138 W with the back face | 110 W |
| Cell type | N-type TOPCon monocrystalline, both faces | 32 monocrystalline cells with ETFE film |
| Efficiency | Up to 25% | Up to 25% |
| Weight | 4.2 kg with kickstand | 3.3 kg |
| Dimensions | 1,154 x 612 x 22 mm | – |
| Water resistance | IP68 | IP68 |
| Connector | XT60-W | – |
| Kickstand | 30-60 degrees adjustable | Carry case doubles as an adjustable stand |
| Warranty | 1 year local, per the listing | 5 years, per the listing |
| Charge time | – | RIVER 2 in about 3 hours, DELTA 3 in about 11 hours |
| Operating temperature | – | -20°C to 85°C |
Which should you buy?
- Choose the EcoFlow 125W Bifacial if it ranks higher in our roundup, and it costs less (₱9,000).
- Choose the EcoFlow 110W Panel Kit if owners rate it higher (5.0★).
Prices shown above were ₱9,000 and ₱15,000 when we last checked. Shopee is the live source.
See both ranked in our Best solar panels in the Philippines (2026), or compare other solar panels. Read the EcoFlow 125W Bifacial review. Read the EcoFlow 110W Panel Kit review.