
UWANT Y200-S vs Kärcher SC 3 Deluxe
Disclosure: Product Choicest is reader-supported. We may earn a commission when you buy through our Shopee links, at no extra cost to you. Learn more.
The UWANT Y200-S is our top steam cleaners pick. On value, the UWANT Y200-S costs less (₱6,000 vs ₱17,000), and both share a 4.9★ owner rating.


Spec-by-spec
| Spec | UWANT Y200-S | Kärcher SC 3 Deluxe |
|---|---|---|
| Owner rating | 4.9★ | 4.9★ |
| Price | ₱6,000 | ₱17,000 |
| Type | Steam spot cleaner | Steam mop |
| Power / Wattage | 1750W | – |
| Suction | 18kPa | – |
| Steam temperature | 100°C at the outlet | – |
| Heat-up time | 35 seconds | 30 seconds |
| Water output | 330±20 ml/min | – |
| Tanks | Dual tank, clean water above, waste water below | – |
| Self-cleaning | One-button hose flush | – |
| Weight | 3.76 kg | – |
| Tank | – | 1 L, refillable while hot |
| Descaling | – | Built-in descaling cartridge |
| Floor tool | – | EasyFix nozzle with hook-and-loop cloth |
| Cleaning method | – | Steam only, no detergent needed |
Which should you buy?
- Choose the UWANT Y200-S if it ranks higher in our roundup, and it costs less (₱6,000).
- Choose the Kärcher SC 3 Deluxe if its specs below suit your needs better.
Prices shown above were ₱6,000 and ₱17,000 when we last checked. Shopee is the live source.
See both ranked in our Best steam cleaners in the Philippines (2026), or compare other steam cleaners. Read the UWANT Y200-S review. Read the Kärcher SC 3 Deluxe review.