
Powerhouse EDGE MMA 300A vs INGCO 350A/400A ARC Welder
Disclosure: Product Choicest is reader-supported. We may earn a commission when you buy through our Shopee links, at no extra cost to you. Learn more.
The Powerhouse EDGE MMA 300A is our top welding machines pick. On value, the Powerhouse EDGE MMA 300A costs less (₱2,800 vs ₱7,600), and both share a 4.9★ owner rating.


Spec-by-spec
| Spec | Powerhouse EDGE MMA 300A | INGCO 350A/400A ARC Welder |
|---|---|---|
| Owner rating | 4.9★ | 4.9★ |
| Price | ₱2,800 | ₱7,600 |
| Type | Welding machine | Welding machine |
| Process | MMA (stick), DC inverter | MMA (stick), IGBT inverter |
| Model | PH-EDGE-MMA300 | – |
| Max output | 300 A | – |
| Input | 220-230 V, 50-60 Hz | 220-240 V, 50/60 Hz |
| Duty cycle | 60% | 60% at max output |
| Electrode range | 1.0-4.0 mm | 1.6-4.0 mm |
| In the box | Electrode holder, ground clamp | – |
| Warranty | 3 months limited | – |
| Variants | – | 350 A or 400 A (one listing) |
| Output current | – | 10-350 A (350A model) or 15-400 A (400A model) |
| No-load voltage | – | 79 V |
| Features | – | LED display, anti-stick, hot start, arc force |
Which should you buy?
- Choose the Powerhouse EDGE MMA 300A if it ranks higher in our roundup, and it costs less (₱2,800).
- Choose the INGCO 350A/400A ARC Welder if its specs below suit your needs better.
Prices shown above were ₱2,800 and ₱7,600 when we last checked. Shopee is the live source.
See both ranked in our Best welding machines in the Philippines (2026), or compare other welding machines. Read the Powerhouse EDGE MMA 300A review. Read the INGCO 350A/400A ARC Welder review.