
Xiaomi Smart Air Purifier 4 Compact
₱4,200as of Aug 12, 2026
Disclosure: Product Choicest is reader-supported. We may earn a commission when you buy through our Shopee links, at no extra cost to you. Read affiliate disclosure.
The Xiaomi Air Purifier 4 Compact is our top air purifiers pick. On value, the Xiaomi Air Purifier 4 Compact costs less (₱4,200 vs ₱6,200), and both share a 4.9★ owner rating.

₱4,200as of Aug 12, 2026

₱6,200as of Aug 12, 2026
| Spec | Xiaomi Air Purifier 4 Compact | Levoit Core 300 |
|---|---|---|
| Owner rating | 4.9★ | 4.9★ |
| Price | ₱4,200 | ₱6,200 |
| Type | HEPA air purifier | H13 True HEPA air purifier |
| Particle CADR | 230 m³/h | – |
| Coverage | 16–27 sqm | Up to 36 sqm per the PH listing |
| Filtration | Triple-layer, pre-filter plus HEPA plus activated carbon | 3-stage, pre-filter plus H13 True HEPA plus activated carbon |
| Controls | Mi Home app, voice control, air quality monitoring | Touch panel, 3 fan speeds, sleep mode, timer |
| Features | Low-noise operation, allergen and smoke removal | Filter replacement indicator |
| CADR | – | 141 CFM (about 240 m³/h) |
| Warranty | – | Up to 2 years |
Prices shown above were ₱4,200 and ₱6,200 when we last checked. Shopee is the live source.
See both ranked in our Best air purifiers in the Philippines (2026), or compare other air purifiers. Read the Xiaomi Air Purifier 4 Compact review. Read the Levoit Core 300 review.