
INGCO Lithium-Ion Cordless Screwdriver Set 4V / 8V with LED Work Light
β±891as of Jul 31, 2026
Disclosure: Product Choicest is reader-supported. We may earn a commission when you buy through our Shopee links, at no extra cost to you. Learn more.
The INGCO 4V/8V Cordless Screwdriver is our top electric screwdrivers pick. On value, the Mitsushi ML100B 48pcs Screwdriver costs less (β±329 vs β±891), and the INGCO 4V/8V Cordless Screwdriver has the higher owner rating (4.9β vs 4.8β ).

β±891as of Jul 31, 2026

β±329as of Jul 31, 2026
| Spec | INGCO 4V/8V Cordless Screwdriver | Mitsushi ML100B 48pcs Screwdriver |
|---|---|---|
| Owner rating | 4.9β | 4.8β |
| Price | β±891 | β±329 |
| Type | Electric screwdriver | Electric screwdriver |
| Variants | 4 V (CSDLI0402) or 8 V (CSDLI0802) | β |
| Max torque | 4 Nm (4V) or 6 Nm (8V) | 3.5 Nm |
| No-load speed | 240 rpm (4V) or 220 rpm (8V) | 250 rpm |
| Chuck | 1/4 inch hex shank | β |
| Torque settings | 15+1 (8V model) | β |
| Handle | Two-position adjustable (8V model) | β |
| Charging | Micro-USB (4V) or USB-C (8V) | β |
| Light | Integrated LED work light | β |
| Rated voltage | β | 4.8 V |
| Charging time | β | 3-5 hours |
| Body | β | Foldable pistol or straight grip |
| Controls | β | Forward and reverse slide switch, LED battery indicator |
| In the box | β | Screwdriver, USB cord, extender, screw adapter, 8 sockets, 36 bits |
Prices shown above were β±891 and β±329 when we last checked. Shopee is the live source.
See both ranked in our Best electric screwdrivers in the Philippines (2026), or compare other electric screwdrivers. Read the INGCO 4V/8V Cordless Screwdriver review. Read the Mitsushi ML100B 48pcs Screwdriver review.