
Mitsushi ML100B 4.8V Li-ion Cordless Screwdriver Tool Kit 48pcs
β±329as of Jul 31, 2026
Disclosure: Product Choicest is reader-supported. We may earn a commission when you buy through our Shopee links, at no extra cost to you. Learn more.
The Mitsushi ML100B 48pcs Screwdriver ranks higher in our electric screwdrivers roundup. On value, the Mitsushi ML100B 48pcs Screwdriver costs less (β±329 vs β±1,800), and the Xiaomi Electric Precision Screwdriver has the higher owner rating (4.9β vs 4.8β ).

β±329as of Jul 31, 2026

| Spec | Mitsushi ML100B 48pcs Screwdriver | Xiaomi Electric Precision Screwdriver |
|---|---|---|
| Owner rating | 4.8β | 4.9β |
| Price | β±329 | β±1,800 |
| Type | Electric screwdriver | Electric screwdriver |
| Rated voltage | 4.8 V | β |
| Max torque | 3.5 Nm | β |
| No-load speed | 250 rpm | 170 rpm |
| Charging time | 3-5 hours | 160-200 minutes |
| Body | Foldable pistol or straight grip | β |
| Controls | Forward and reverse slide switch, LED battery indicator | β |
| In the box | Screwdriver, USB cord, extender, screw adapter, 8 sockets, 36 bits | β |
| Bits | β | 24 x S2 steel precision bits |
| Max manual torque | β | 3 Nm |
| Battery | β | 350 mAh lithium |
| Screws per charge | β | 400+ |
| Gearbox | β | All-metal |
| Charging | β | USB-C |
| Case | β | Aluminium alloy |
Prices shown above were β±329 and β±1,800 when we last checked. Shopee is the live source.
See both ranked in our Best electric screwdrivers in the Philippines (2026), or compare other electric screwdrivers. Read the Mitsushi ML100B 48pcs Screwdriver review. Read the Xiaomi Electric Precision Screwdriver review.