
Ingco Telescopic Ladder 150kg vs Surestep 4x4 Multi-Purpose 16ft
Disclosure: Product Choicest is reader-supported. We may earn a commission when you buy through our Shopee links, at no extra cost to you. Learn more.
The Ingco Telescopic Ladder 150kg is our top telescopic ladders pick. On value, the Ingco Telescopic Ladder 150kg costs less (₱4,600 vs ₱5,600), and both share a 5.0★ owner rating.


Spec-by-spec
| Spec | Ingco Telescopic Ladder 150kg | Surestep 4x4 Multi-Purpose 16ft |
|---|---|---|
| Owner rating | 5.0★ | 5.0★ |
| Price | ₱4,600 | ₱5,600 |
| Type | Telescopic ladder | Multi-purpose ladder |
| Material | Aluminum | Aluminum alloy |
| Max load | 150 kg | – |
| Steps | 6, 8 or 10 (variant listing) | – |
| Step rise | 300 mm | – |
| Extended height | 1,980 mm (6-step), 2,580 mm (8-step), 3,180 mm (10-step) | 16 ft |
| Folded height | 645 mm (6-step), 716 mm (8-step), 775 mm (10-step) | – |
| Folded width | 470 mm (6-step), 478 mm (8-step), 485 mm (10-step) | – |
| Models | HLAD08061, HLAD08081, HLAD08101 | – |
| Configuration | – | 4x4 (four sections of four rungs) |
| Max load (A-frame) | – | 150 kg |
| Max load (straight or scaffold) | – | 100 kg |
| Frame thickness | – | 6 cm |
| Positions | – | A-frame, straight, scaffold, hanging platform |
| Feet | – | Non-slip rubber, anti-slip rungs |
Which should you buy?
- Choose the Ingco Telescopic Ladder 150kg if it ranks higher in our roundup, and it costs less (₱4,600).
- Choose the Surestep 4x4 Multi-Purpose 16ft if its specs below suit your needs better.
Check Ingco Telescopic Ladder 150kg price on Shopee 🛒Check Surestep 4x4 Multi-Purpose 16ft price on Shopee 🛒
Prices shown above were ₱4,600 and ₱5,600 when we last checked. Shopee is the live source.
See both ranked in our Best telescopic ladders in the Philippines (2026), or compare other telescopic ladders. Read the Ingco Telescopic Ladder 150kg review. Read the Surestep 4x4 Multi-Purpose 16ft review.