
Xiaomi Smart Air Purifier 4 Compact
₱4,200as of Aug 12, 2026
Disclosure: Product Choicest is reader-supported. We may earn a commission when you buy through our Shopee links, at no extra cost to you. Read affiliate disclosure.
The Xiaomi Air Purifier 4 Compact is our top air purifiers pick. On value, the Xiaomi Air Purifier 4 Compact costs less (₱4,200 vs ₱7,300), and both share a 4.9★ owner rating.

₱4,200as of Aug 12, 2026

₱7,300as of Aug 12, 2026
| Spec | Xiaomi Air Purifier 4 Compact | Xiaomi Air Purifier 4 Lite |
|---|---|---|
| Owner rating | 4.9★ | 4.9★ |
| Price | ₱4,200 | ₱7,300 |
| Type | HEPA air purifier | HEPA air purifier |
| Particle CADR | 230 m³/h | 360 m³/h |
| Coverage | 16–27 sqm | Up to 43 sqm |
| Filtration | Triple-layer, pre-filter plus HEPA plus activated carbon | Triple-layer, pre-filter plus HEPA plus activated carbon |
| Controls | Mi Home app, voice control, air quality monitoring | Mi Home app, OLED display, auto mode |
| Features | Low-noise operation, allergen and smoke removal | – |
| Sensors | – | PM2.5 laser sensor |
| Certification | – | TÜV Rheinland Allergy Care |
| Warranty | – | 1 year |
Prices shown above were ₱4,200 and ₱7,300 when we last checked. Shopee is the live source.
See both ranked in our Best air purifiers in the Philippines (2026), or compare other air purifiers. Read the Xiaomi Air Purifier 4 Compact review. Read the Xiaomi Air Purifier 4 Lite review.