
INGCO Lithium-Ion Cordless Screwdriver Set 4V / 8V with LED Work Light
β±891as of Jul 31, 2026
Disclosure: Product Choicest is reader-supported. We may earn a commission when you buy through our Shopee links, at no extra cost to you. Learn more.
The INGCO 4V/8V Cordless Screwdriver is our top electric screwdrivers pick. On value, the INGCO 4V/8V Cordless Screwdriver costs less (β±891 vs β±1,800), and both share a 4.9β owner rating.

β±891as of Jul 31, 2026

| Spec | INGCO 4V/8V Cordless Screwdriver | Xiaomi Electric Precision Screwdriver |
|---|---|---|
| Owner rating | 4.9β | 4.9β |
| Price | β±891 | β±1,800 |
| Type | Electric screwdriver | Electric screwdriver |
| Variants | 4 V (CSDLI0402) or 8 V (CSDLI0802) | β |
| Max torque | 4 Nm (4V) or 6 Nm (8V) | β |
| No-load speed | 240 rpm (4V) or 220 rpm (8V) | 170 rpm |
| Chuck | 1/4 inch hex shank | β |
| Torque settings | 15+1 (8V model) | β |
| Handle | Two-position adjustable (8V model) | β |
| Charging | Micro-USB (4V) or USB-C (8V) | USB-C |
| Light | Integrated LED work light | β |
| Bits | β | 24 x S2 steel precision bits |
| Max manual torque | β | 3 Nm |
| Battery | β | 350 mAh lithium |
| Charging time | β | 160-200 minutes |
| Screws per charge | β | 400+ |
| Gearbox | β | All-metal |
| Case | β | Aluminium alloy |
Prices shown above were β±891 and β±1,800 when we last checked. Shopee is the live source.
See both ranked in our Best electric screwdrivers in the Philippines (2026), or compare other electric screwdrivers. Read the INGCO 4V/8V Cordless Screwdriver review. Read the Xiaomi Electric Precision Screwdriver review.