
Carrier 12L White Dehumidifier
₱9,500as of Aug 12, 2026
Disclosure: Product Choicest is reader-supported. We may earn a commission when you buy through our Shopee links, at no extra cost to you. Read affiliate disclosure.
The Carrier 12L Dehumidifier is our top dehumidifiers pick. On value, the Carrier 12L Dehumidifier costs less (₱9,500 vs ₱12,000), and the Xiaomi Dehumidifier Lite 13L has the higher owner rating (5.0★ vs 4.9★).

₱9,500as of Aug 12, 2026

₱12,000as of Aug 12, 2026
| Spec | Carrier 12L Dehumidifier | Xiaomi Dehumidifier Lite 13L |
|---|---|---|
| Owner rating | 4.9★ | 5.0★ |
| Price | ₱9,500 | ₱12,000 |
| Type | Compressor dehumidifier | Smart compressor dehumidifier |
| Extraction rate | 12 L/day | 13 L/day at 30°C, 80% RH |
| Coverage | Up to 30 sqm | 15–25 sqm |
| Power / Wattage | 240W | 190W rated, 250W max |
| Dimensions | 256 x 203 x 415 mm | – |
| Weight | 10 kg (gross) | – |
| Features | Auto mode, drying function, continuous drain option | Smart defrosting, refrigerant leak protection, child lock |
| Model | – | DM-CS13BFA5B |
| Water tank | – | 3 L |
| Air flow | – | 140 m³/h |
| Noise level | – | Up to 38 dB(A) |
| Connectivity | – | Wi-Fi 2.4GHz, Mi Home app |
Prices shown above were ₱9,500 and ₱12,000 when we last checked. Shopee is the live source.
See both ranked in our Best dehumidifiers in the Philippines (2026), or compare other dehumidifiers. Read the Carrier 12L Dehumidifier review. Read the Xiaomi Dehumidifier Lite 13L review.